Schneider
Schneider Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings
Out Of Stock
E3SUPS40KHB2
Notify me when the product is back in stock
Harga Spesial Rp218.398.050 Harga Reguler Rp335.997.000
APC Schneider Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings
Range | UPS 3 Fasa |
---|---|
Product/Component Type | UPS (Uninterruptible Power Supply) |
Main Input Voltage | 400 V 3 phases |
Other Input Voltage | 380 V...415 V |
Main Output Voltage | 400 V |
Other Output Voltage | 380 V...415 V |
Rated Power In VA | 40 kVA |
Provided Equipment | Dust filter, Installation guide |
Battery Type | VRLA |
Battery Voltage | 240 V |
Maximum Short-Circuit Current | 10 kA |
Number of Battery Filled Slots | 4 |
Number of Battery Free Slots | 0 |
Colour | White (RAL 9003) |
Depth | 96.9 cm |
Height | 140 cm |
Width | 50 cm |
USB Compatible | Yes |
Maximum Input Current | 73 A |
Input Harmonic Distortion | Less than 3 % for full load |
Load Power Factor | 0.9 leading to 0.9 lagging |
Input Power Factor at Full Load | 0.99 |
Input Voltage Limits | 304...477 V |
Network Frequency | 45...65 Hz |
Maximum Configurable Power in W | 40 kW |
Maximum Configurable Power in VA | 40 kVA |
Output Frequency | 50 Hz sync to mains, 60 Hz sync to mains |
Harmonic Distortion | Less than 3 % |
Output Harmonic Distortion | < 3% linear load |
output_voltage_tolerance | +/- 1.5 % |
UPS Type | Double conversion online |
Masuk