Schneider
Schneider Easy UPS 3S 15 kVA 400 V 3:1 UPS for internal batteries
Indent
E3SUPS15K3IB
Harga Spesial Rp106.421.250 Harga Reguler Rp163.725.000
APC Schneider Easy UPS 3S 15 kVA 400 V 3:1 UPS for internal batteries
Range | UPS 3 Fasa |
---|---|
Product/Component Type | UPS (Uninterruptible Power Supply) |
Main Input Voltage | 400 V 3 phases |
Other Input Voltage | 380 V...415 V |
Main Output Voltage | 400 V |
Other Output Voltage | 220 V...240 V |
Rated Power In VA | 15 kVA |
Provided Equipment | Dust filter, Installation guide |
Battery Type | VRLA |
Battery Voltage | 240 V |
Maximum Short-Circuit Current | 10 kA |
Number of Battery Filled Slots | 0 |
Number of Battery Free Slots | 3 |
Discharge Battery Voltage | +/- 198 V DC |
Colour | White (RAL 9003) |
Depth | 90.7 cm |
Height | 140 cm |
Width | 38 cm |
USB Compatible | Yes |
Maximum Input Current | 28 A |
Input Harmonic Distortion | Less than 5 % for full load |
Input Power Factor at Full Load | 0.99 |
Input Protection Type | Circuit breaker and fuse |
Network Frequency | 45...65 Hz |
Maximum Configurable Power in W | 15 kW |
Maximum Configurable Power in VA | 15 kVA |
Output Frequency | 50 Hz sync to mains, 60 Hz sync to mains |
Harmonic Distortion | Less than 3 % |
Output Harmonic Distortion | < 5.5% at 100% non-linear load |
output_overload Operation | 10 minutes at 125% and 60 seconds at 150% |
output_voltage_tolerance | +/- 1.5 % |
UPS Type | Double conversion online |
Masuk