Schneider
Schneider Easy UPS 3S 10 kVA 400 V 3:3 UPS for internal batteries
Ready Stock
E3SUPS10KHB
Harga Spesial Rp115.996.060 Harga Reguler Rp178.455.477
APC Schneider Easy UPS 3S 10 kVA 400 V 3:3 UPS for internal batteries
Range | UPS 3 Fasa |
---|---|
Product/Component Type | UPS (Uninterruptible Power Supply) |
Main Input Voltage | 400 V 3 phases |
Other Input Voltage | 380 V...415 V |
Main Output Voltage | 400 V |
Other Output Voltage | 380 V...415 V |
Rated Power In VA | 10 kVA |
Provided Equipment | Dust filter, Installation guide |
Battery Type | VRLA |
Battery Voltage | 240 V |
Maximum Short-Circuit Current | 10 kA |
Number of Battery Filled Slots | 0 |
Number of Battery Free Slots | 3 |
Discharge Battery Voltage | +/- 198 V DC |
Colour | White (RAL 9003) |
Depth | 92.8 cm |
Height | 140 cm |
Width | 38 cm |
USB Compatible | Yes |
Maximum Input Current | 18 A |
Input Harmonic Distortion | Less than 3 % for full load |
Load Power Factor | 0.9 leading to 0.9 lagging |
Input Power Factor at Full Load | 0.99 |
Input Voltage Limits | 304...477 V |
Network Frequency | 45...65 Hz |
Maximum Configurable Power in W | 10 kW |
Maximum Configurable Power in VA | 10 kVA |
Output Frequency | 50 Hz sync to mains, 60 Hz sync to mains |
Harmonic Distortion | Less than 3 % |
Output Harmonic Distortion | < 3% linear load |
output_overload Operation | 130-150% for 1 minute and 125-130% for 10 minutes |
output_voltage_tolerance | +/- 1.5 % |
UPS Type | Double conversion online |
Masuk